NaturesPlus, Spiru-Tein Protein Powder Meal, Cookies & Cream, 1.15 lbs (525 g)
Description
- Flavored with Other Natural Flavors
- Plant Based Protein
- Vegetarian
- Non-GMO Naturally Soy
- Healthy Heart Food
- Yeast-Free Product
NaturesPlus Cookies & Cream SPIRU-TEIN powder features a unique blend of ingredients, including…
- Superior Plant-Based Protein Blend: Soy, Pea, Rice
- 100% Daily Value of Most Vitamins
- Broad Profile of Essential Minerals
- Energy Nutrients: High-Quality – Plant-Based Protein
- Diet-Aids: Lecithin, Spirulina, Choline and Inositol
- Enzymes:Bromelain and Papaya
- Cleansing: Chlorophyllin
SPIRU-TEIN is scientifically formulated with isolated soy protein from only non-genetically modified (non-GMO) soybeans – As Nature Intended.
25 grams of soy protein a day, as part of a diet low in saturated fat and cholesterol, may reduce the risk of heart disease. A serving of SPIRU-TEIN supplies more than 6.25 grams of soy protein.
Suggested use
Add 35g (approx. one rounded scoop, included in jar) of cookies & cream spiru-tein powder to 8-10 fl. oz. of water, milk or liquid of your choice and mix (or shake) until smooth.
Not to be used as the sole source of dietary calories
For best results: gently stir, do not use blender
Other ingredients
Proprietary non-gmo plant-based protein blend (soy [isolated soy protein and fermented soy], pea protein and rice protein), cocoa cookie crumbs ([wheat flour (niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), sugar, palm oil, cocoa, salt, natural flavors, sodium bi-carbonate]), fructose, natural flavors, oligofructose, di-calcium phosphate, non-gmo xanthan gum, guar gum, potassium citrate, microcrystalline cellulose, psyllium, magnesium oxide, ascorbic acid, spirulina, d-alpha tocopheryl acetate, choline bitartrate, inositol, niacinamide, vitamin A palmitate, apple pectin, zinc oxide, biotin, ferrous fumarate, calcium pantothenate, vegan cholecalciferol, manganese sulfate, lecithin, lemon bioflavonoids, pyridoxine hci, riboflavin, chlorophyllin, papaya, thiamine hci, calcium- l-5-methyltetrahydrofolate, potassium iodide, fructooligosaccharides (fos), bromelain, chromium chloride, sodium molybdate, sodium selenite, methylcobalamin … and love ♥
Supplement Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving Size: 1 Rounded Scoop (35 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Servings Per Container: 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount Per Serving | %Daily Value** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Fat | 1 g | 1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat | 0 g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans Fat | 0 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol | 0 mg | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium | 130 mg | 6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate | 16 g | 6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Fiber | 3 g | 11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Sugars | 10 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Includes 10 g Added Sugars | 20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein | 14 g | 28% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin D (D3) (800 IU) | 20 mcg | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium | 300 mg | 25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iron | 4.5 mg | 25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium | 150 mg | 4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin A (5,000 IU) | 1,500 mcg RAE | 170% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin C | 90 mg | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin E (30 IU) | 20 mg | 130% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thiamin | 1.5 mg | 130% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riboflavin | 1.7 mg | 130% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Niacin | 20 mg NE | 130% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin B6 | 2 mg | 120% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Folate (400 mcg L-methylfolate) | 667 mcg | 170% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin B12 | 6 mcg | 250% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biotin | 300 mcg | 1,000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pantothenic Acid | 10 mg | 200% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phosphonous | 200 mg | 15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iodine | 150 mcg | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnesium | 80 mg | 20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc | 15 mg | 140% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selenium | 21 mcg | 40% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manganese | 2 mg | 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chromium | 18 mcg | 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molybdenum | 20 mcg | 45% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choline | 21 mg | 4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Each serving of SPIRU-TEIN also contains: Inositol |
50 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
** The % Daily Value tells yu how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Warnings
Keep tightly closed in a cool, dry place.
Keep out of reach of children.
Disclaimer
While Health Central USA
strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by Health Central USA
.