NATURELO, Chewable Multivitamin for Children, 60 Chewable Tablets
Description
- Premium Supplements
- Dietary Supplement
- Formulated to Support Immunity, Healthy Growth & Development
- No GMOs
- No Sugar Added
- No Gluten
- Vegan Friendly
- No Coloring, Preservatives or Flavoring
- GMP- Good Manufacturing Practice – Consistent Quality
Suggested use
Ages 4-8, take one (1) tablet daily with breakfast. Ages 9 and up, take two (2) tablets daily: one with breakfast and one with dinner.
Other ingredients
Tapioca, cellulose, citric acid, raspberry flavor, stevia.
Does not contain GMOs, sugar, soy, gluten, milk/dairy, eggs, corn, peanuts, artificial coloring, preservatives, artificial flavoring, or animal-derived ingredients. Suitable for vegans and vegetarians.
Supplement Facts | ||
Serving Size: 2 Chewable Tablets | ||
Serving Per Container: 30 | ||
Amount Per Serving |
%Daily Value | |
Vitamin A (as beta-carotene; from D. salina with full-spectrum carotenoids) | 600 mcg RAE | 67% |
Vitamin C (from L-Ascorbate & Organic Acerola Cherry Extract) | 72 mg | 80% |
Vitamin D3 (as plant-based cholecalciferol; from Wild-harvested Lichen) | 15 mcg (600 IU) | 75% |
Vitamin E (from Organic Rice Bran) | 13 mg | 87% |
Vitamin K2 (as menaquinone-7; from B. licheniformis) | 60 mcg | 50% |
Thiamine (as Thiamine HCI) | 1 mg | 83% |
Riboflavin | 1 mg | 77% |
Niacin (as niacinamide) | 12 mg | 75% |
Vitamin B6 [as pyridoxal 5′-phosphate (P-5-P)] | 1.3 mg | 76% |
Folate [as (6S)-5-methyltetrahydrofolate (L-5-MTHF)] | 300 mcg DFE | 75% |
Vitamin B12 (as methylcobalamin) | 2 mcg | 83% |
Biotin | 25 mcg | 83% |
Pantothenic Acid | 4 mg | 80% |
Choline (from Sunflower lecithin) | 60 mg | 10% |
Calcium (plant-based, as Aquamin®; algae & phosphate) | 164.5 mg | 13% |
Phosphorus | 30 mg | 2% |
Iodine (from Organic Kelp) | 120 mcg | 80% |
Magnesium (from citrate) | 125 mg | 30% |
Zinc (as amino acid chelate) | 8 mg | 73% |
Selenium (Krebs complex) | 40 mcg | 73% |
Copper (as amino acid chelate) | 0.7 mg | 78% |
Manganese | 1.9 mg | 83% |
Chromium (organically bound w/GTF activity) | 25 mcg | 71% |
Molybdenum (Krebs complex) | 34 mcg | 76% |
Potassium (as chloride) | 7 mg | <1% |
Organic Fruit & Vegetable Blend Organic Beet (root), Organic Carrot (root), Organic Blueberry (fruit), Organic Broccoli (whole plant), Organic Kale (whole plant), Organic Pomegranate (fruit), Organic Kiwifruit, Organic Spinach (whole plant) |
177.5 mg | ** |
Lutein (from Marigold flowers) | 500 mcg | ** |
Lycopene (from Tomatoes) | 180 mcg | ** |
Zeaxanthin (from Marigold flowers) | 100 mcg | ** |
Boron (natural) | 20 mcg | ** |
**Daily Value not established. |
Warnings
Keep out of reach of children. Store in a cool, dry place. Do not use if outer seal is missing. If your child is taking any medication or has a medical condition, consult your child’s physician prior to use.
Disclaimer
While HealthCentralUSA strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by HealthCentralUSA.