MRM, Veggie Elite Performance Protein, Salted Caramel, 2.2 lb (1,020 g)
Description
- Nutrition
- Dietary Supplement
- University Verified Plant Based Nutrition
- 24 Grams of Complete Protein
- Over 9.5 Grams of Essential Amino Acids
- Free From Soy & Gluten
- Certified Vegan
- Non GMO Project Verified
Suggested Use
Other Ingredients
Contains no added milk, egg, soy, peanut, tree nut, fish, shellfish, wheat, gluten or yeast ingredients.
This product is manufactured in a facility that processes other products that contain milk or egg.
Supplement Facts | ||
Serving Size: 1 Scoop (35 g) | ||
Serving Per Container: 29 | ||
Amount Per Serving | %Daily Value* | |
Calories | 130 | |
Total Fat | 2 g | 2%* |
Saturated Fat | 0 g | 0%* |
Polyunsaturated Fat | 1 g | †|
Monounsaturated Fat | 0.5 g | †|
Trans Fat | 0 g | †|
Cholesterol | 0 mg | 0%* |
Sodium | 380 mg | 16% |
Total Carbohydrate | 4 g | 1%* |
Dietary Fiber | 2 g | 6%* |
Total Sugars | 2 g | †|
Includes 2 g Added Sugars | 4%* | |
Protein | 24 g | †|
Vitamin D | 0 mcg | 0% |
Niacin | 4.4 mg | 28% |
Calcium | 48 mg | 4% |
Iron | 6.5 mg | 36% |
Potassium | 390 mg | 8% |
*Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |
Typical Amino Acid Profile Per 35 g Scoop | |
Alanine | 1060 mg |
Arginine | 1980 mg |
Aspartic Acid | 2650 mg |
Cysteine | 250 mg |
Glutamic Acid | 4180 mg |
Glycine | 930 mg |
Histidine | 580 mg |
Isoleucine | 1240 mg |
Leucine | 2080 mg |
Lysine | 1680 mg |
Methionine | 340 mg |
Phenylalanine | 1220 mg |
Proline | 1150 mg |
Serine | 1240 mg |
Threonine | 940 mg |
Tryptophan | 260 mg |
Tyrosine | 920 mg |
Valine | 1300 mg |
Disclaimer
While HealthCentralUSA strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by HealthCentralUSA.