Life Extension, Ashwagandha Plus , 60 Vegetarian Capsules
Description
- 39 Superfoods Blend
- 0 g Sugar
- Supports Gut Health1
- Dietary Supplement
- Gluten Free
- Dairy Free
- Soy Free
- No Artificial Colors, Flavors or Sweeteners
- Prebiotics & Probiotics
- Good Source of Fiber
- Immune Support2
- Amazing Taste
Delicious & Clean Super Greens
Hydroxycut® Essentials Super Greens offers you a delicious way to get your daily greens! Formulated with high-quality superfoods and natural flavors, so you no longer have to compromise flavor for nutrition and quality.
Effective Formulas You Can Trust
1In one study, subjects using chicory inulin experienced a significant increase in good gut bacteria (Bifidobacterium) compared to placebo as measured by targeted qPCR analysis.
2Emerging research suggests that vitamin C and zinc can help support a normal functioning immune system.
Suggested use
Mix one serving (1 scoop) in 6 to 8 oz. of water and take 30 to 60 minutes before your 2 largest meals. Read the entire label before use and follow directions.
Other ingredients
Natural flavors, citric acid, enzyplex (amylase, papain), silicon dioxide, steviol glycosides, gum blend (guar gum, gum acacia, xanthan gum).
Contains Sesame.
Processed in a facility that also processes eggs, peanuts, tree nuts, fish, wheat and shellfish ingredients.
Supplement Facts | ||
Serving Size: 1 Scoop (9 g) | ||
Servings Per Container: Approx. 30 | ||
Amount Per Serving | %Daily Value* | |
Calories | 25 | |
Total Carbohydrate | 7 g | 3%* |
Dietary Fiber | 3 g | 11%* |
Total Sugars | 0 g | † |
Includes 0 g Added Sugars | 0%* | |
Protein | <1 g | 0%* |
Vitamin C (as ascorbic acid | 90 mg | 100% |
Vitamin D (as cholecalciferol) | 20 mcg | 100% |
Zinc (as zinc oxide) | 11 mg | 100% |
Sodium | 5 mg | 0% |
Supergreens Blend | 3.32 g | |
Organic Greens + Sprouts + Grains | 2.97 g | |
Organic Rice Flour (as Oryza sativa) (whole grain) | † | |
Organic Whole Grains Blend: (Millet (as Panicum miliaceum), Amaranth (as Amaranthus spinosus), Buckwheat (as Fagopyrum esculentum), Quinoa (as Chenopodium quinoa), Chia (as Salvia hispanica) | †
|
|
Spirulina (as Spirulina platensis) (whole plant) | † | |
Chlorella (as Chlorella vulgaris) (whole plant) | † | |
Organic Flaxseed (as Linum usitatissimum) (seed) | † | |
Organic Alfalfa (as Medicago sativa) (aerial parts) | † | |
Organic Broccoli (as Brassica oleracea italica) (sprout) | † | |
Organic Daikon Radish (as Raphanus sativus subsp. Longipinnatus) (sprout) | † | |
Organic Amaranth (as Amaranthus spinosus) (sprout) | † | |
Organic Quinoa (as Chenopodium quinoa) (sprout) | † | |
Organic Millet (as Panicum miliaceum) (sprout) | † | |
Organic Buckwheat (as Fagopyrum esculentum) (sprout) | † | |
Organic Garbanzo (as Cicer arietinum) (sprout) | † | |
Organic Lentil (as Lens culinaris) (sprout) | † | |
Organic Adzuki (as Phaseolus angularis) (sprout) | † | |
Organic Flaxseed (as Linum usitatissimum) (sprout) | † | |
Organic Sunflower (as Helianthus annuus) (sprout) | † | |
Organic Pumpkin (as Cucurbita moschata) (sprout) | † | |
Organic Chia (as Salvia hispanica) (sprout) | † | |
Organic Sesame (as Sesamum indicum) (sprout) | † | |
Organic Barley Grass (as Hordeum vulgare) (aerial parts) | † | |
Organic Wheatgrass (as Triticum aestivum) (aerial parts) | † | |
Organic Fruit & Veggie Blend | 0.35 g | |
Organic Banana (as Musa paradisiaca) (fruit) | † | |
Organic Tomato (as Lycopersicon esculentum) (fruit) | † | |
Organic Beet (as Beta vulgaris) (root) | † | |
Organic Sweet Potato (as (pomoea batatas) (root) | † | |
Organic Strawberry (as Fragaria chilensis) (fruit) | † | |
Organic Broccoli (as Brassica oleracea italica) (whole plant) | † | |
Organic Spinach (as Spinacia oleracea) (leaf) | † | |
Organic Elderberry (as Sambucus nigra) (fruit) | † | |
Organic Carrot (as Daucus carota sativus) (root) | † | |
Organic Cherry (as Prunus cerasus) (fruit) | † | |
Organic Blueberry (as Vaccinium angustifolium) (fruit) | † | |
Organic Apple (as Malus domestica) (fruit) | † | |
Organic Pineapple (as Ananas comosus) (fruit) | † | |
Gut Support Plus Blend | 3.16 g | |
Inulin (as Cichorium intybus) (root) | † | |
Organic inulin (as Agave tequilana) (leaf) | † | |
LactoSpore® Bacillus coagulans MTCC 5856 | † | |
Robusta coffee extract (as C. canephora robusta) (bean) Standardized for 45% chlorogenic acids |
200 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |
Warnings
Some settling may occur.
Disclaimer
While Health Central USA
strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by Health Central USA
.