KAL, Soft Multiple, High Potency, 240 SoftGels
Description
- Kal Trust Quality Since 1932
- 28 Essential Vitamins & Minerals
- 2 Daily
- Made Without Soy
- Dietary Supplement
- ActivGelsâ„¢ Liquid-Fill Softgels
Discussion: Complete High Potency. Multi-Vitamin Mineral. High potency of all RDI ingredients listed except Biotin, Calcium, Magnesium, Selenium, Cop Chromium, Molybdenum and Potassium.
Suggested use
Take 2 softgels daily with a meal or glass of water. Use only as directed.
Other ingredients
Rice bran oil, gelatin, glycerin, water, lecithin (sunflower), yellow beeswax, silica and carob powder.
Supplement Facts | ||
Serving Size: 2 Softgels | ||
Servings Per Container: 120 | ||
Amount Per Serving | %Daily Value | |
Calories | 15 | |
Calories from Fat | 10 | |
Total Fat | 1g | 1%†|
Vitamin A (as Beta-Carotene) (Supplying 10,000 IU of Vitamin A) | 3,000 mcg | 333% |
Vitamin C (as Ascorbic Acid) | 300 mg | 333% |
Vitamin D (as Cholecalciferol) (Supplying 400 IU of Vitamin D-3) | 10 mcg | 50% |
Vitamin E (as d-alpha Tocopherol) (Supplying 400 IU of Vitamin E) | 268 mg | 1,787% |
Thiamine (as Thiamine HCI) | 50 mg | 4,167% |
Riboflavin (B-2) | 50 mg | 3,846% |
Niacin (as Niacinamide) | 60 mg | 375% |
Vitamin B-6 (from Pyridoxine HCI) | 50 mg | 2,941 |
Folate (400 mcg Folic Acid) | 680 mcg DFE | 170% |
Vitamin B-12 (as Cyanocobalamin) | 50 mcg | 2,083% |
Biotin | 50 mcg | 167% |
Pantothenic Acid (from Calcium d-Pantothenate) | 50 mcg | 1,000% |
Choline (from Choline Bitartrate) | 19 mg | 3% |
Calcium (from Calcium Carbonate and Calcium Citrate) | 200 mg | 15% |
Iron (from Ferrous Fumarate) | 15 mg | 83% |
Iodine (from Potassium Iodine) | 150 mcg | 100% |
Magnesium (from Magnesium Oxide and Magnesium Citrate) | 100 mg | 24% |
Zinc (from Zinc Citrate) | 15 mg | 136% |
Selenium (as I-Selenomethionine) | 25 mcg | 45% |
Copper (from Copper Gluconate) | 1 mg | 111% |
Manganese (from Manganese Gluconate) | 10 mg | 435% |
Chromium (from Chromium Picolinate) | 25 mcg | 71% |
Molybdenum (from Molybdenum Amino Acid Chelate) | 1 mg | 56% |
Potassium (from Potassium Citrate) | 30 mg | <1% |
Inositol | 50 mg | * |
PABA (Para Aminobenzoic Acid) | 50 mg | * |
Boron (from Boron Glycinate) | 1 mg | * |
Vanadium (from Vanadyl sulfate) | 10 mcg | * |
†Percent Daily Values are based on a 2,000 calorie diet. ∗Daily Value not established. |
Warnings
Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product.
Store in a cool, dry place.
Disclaimer
While Health Central USA
strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by Health Central USA
.