Kaged, MultiVitamin, 60 Veggie Capsules
Description
- Whole Food Multivitamin
- Dietary Supplement
- All-In-One // Vitamins // Minerals // Real Food Nutrients
- Vegan Friendly
- Non GMO
- Gluten Free
- Informed Sport – We Test You Trust
- Banned Substance Tested Every Batch
- ACTIValoe®
- Aquamin
- Never Stop Evolving
Harness Earth’s Nutrients
Kaged Multivitamin is a daily, high-absorption, whole food multivitamin that provides 100% of 21 essential vitamins + minerals. Multivitamin is the perfect solution for individuals who want to spend more time feeling better, training
harder, and cultivating their health.
Suggested use
Take 2 capsules daily with food.
Other ingredients
Vegetable cellulose (capsule), rice extract, rice hulls, gum arabic, sunflower oil.
Supplement Facts | ||
Serving Size: 2 Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | %DV | |
Calories | 5 | |
Total Carbohydrate | 1 g | <1%†|
Vitamin A (as Beta Carotene) (from Sweet Potato) (Whole) | 900 mcg RAE | 100% |
Vitamin C (as Ascorbic Acid) (from Broccoli) (Flower & Stem) | 90 mg | 100% |
Vitamin D (as Ergocalciferol) (from Maitake Mushrooms) (Fruitbody) | 20 mcg | 100% |
Vitamin E (as total Tocopherol) (from Spinach) (Leaf & Stem) | 15 mg | 100% |
Vitamin K (as Phytonadione) (from Kale) (Leaf & Stem) | 120 mcg | 100% |
Thiamin (from Sunflower) (Seed) | 1.2 mg | 100% |
Riboflavin (from Spinach) (Leaf) | 1.3 mg | 100% |
Niacin (from Sunflower) (Seed) | 16 mg NE | 100% |
Vitamin B6 (from Spinach) (Leaf) | 1.7 mg | 100% |
Folate (From Spinach) (Leaf) | 400 mcg DFE | 100% |
Vitamin B12 (as Hydroxocobalamin) (from Chlorella (Chlorella pyrenoidosa) (Broken Cell Wall) | 2.4 mcg | 100% |
Biotin (from Sunflower) (Seed) | 30 mcg | 100% |
Pantothenic Acid (from Shiitake Mushroom) (Fruitbody) (from Sunflower) (Seed) | 5 mg | 100% |
Calcium (from Aquamin® F) (Trace minerals derived from Red Marine Algae) | 60 mg | 5% |
Iron (from Spinach) (Leaf & Stem) | 18 mg | 100% |
Iodine (from Cranberry) (Whole Fruit) | 150 mcg | 100% |
Magnesium (from Aquamin® Mg) (Trace minerals derived from seawater) | 96 mg | 23% |
Zinc (from Pumpkin) (Fruit & Seed) | 11 mg | 100% |
Selenium (from Shiitake Mushroom) (Fruitbody), (from Sunflower) (Seed) | 55 mcg | 100% |
Copper (from Kale (Brassica oleracea) (Leaf & Stem) | 0.9 mg | 100% |
Manganese (from Pumpkin) (Fruit & Seed) | 2.3 mg | 100% |
Chromium (from Broccoli) (Flower & Stem) | 35 mcg | 100% |
Molybdenum (from Pumpkin) (Fruit & Seed) | 45 mcg | 100% |
Sodium | 10 mg | <1% |
ACTIValoe® (Aloe Vera Gel Powder) (Inner Leaf Filler) (Equivalent to 20,000 mg of pure Aloe Vera Gel) (200:1) | 100 mg | ‡ |
†Percent Daily Values (DV) are based on a 2,000 calorie diet. ‡Daily Value not established. |
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Store in a cool, dry place, avoid direct sunlight, humidity and high temperatures. Replace lid securely after use. This product contains a silica gel pack. Do not eat.
Disclaimer
While Health Central USA
strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by Health Central USA
.