Dr. Murray’s, Superfoods Protein Bars, Vegan Protein Combo Pack, 12 Bars, 2.05 oz (58 g) Each
Description
- 4 Vegan Ginger Snap
- 4 Vegan Peanut Butter Brownie
- 4 Vegan Vanilla Almond Crave
Other Ingredients
Vegan peanut butter brownie ingredients: Soluble tapioca fiber, vegan protein blend (pumpkin protein, flax protein, sunflower protein), peanut butter, allulose, allulose chocolate chips (natural unsweetened chocolate, allulose, non-dairy cocoa butter, sunflower lecithin), peanuts, organic cocoa powder, natural flavors, peanut flour, vegetable glycerin, cocoa butter, rice dextrin, grape juice, organic coconut oil, plant fibers (potato, plantain), vitamin e, monk fruit extract, sea salt, probiotic bacillus coagulans.
Vegan vanilla almond crave ingredients: Soluble tapioca fiber, pea protein, allulose, almond butter, almonds, pea protein crisps (pea protein isolate, pea starch, rice flour, calcium carbonate), organic coconut oil, vegetable glycerin, cocoa butter, natural flavors, rice dextrin, grape juice, vitamin e, plant fibers (potato, plantain), monk fruit extract, vanilla bean, sea salt, probiotic bacillus coagulans.
Contains: Tree nuts, coconut.
Allergens: Soy & dairy.
Manufactured in a facility that also processes: Peanuts, egg, tree nuts, coconut, soy lecithin, and dairy.
Vegan Ginger Snap | ||
Supplement Facts | ||
Serving Size: 1 Bar (58 g) | ||
Serving Per Container: 4 | ||
Amount Per Serving | %Daily Value* | |
Calories | 200 | |
Total Fat | 12 g | 15% |
Saturated Fat | 2 g | 10% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 140 mg | 6% |
Total Carbohydrate | 25 g | 9% |
Dietary Fiber | 13 g | 46% |
Total Sugars | 1 g | |
Includes Added Sugars | 0 g | 0% |
Protein | 13 g | 26% |
Vitamin D | 0 mcg | 0% |
Calcium | 71 mg | 5% |
Iron | 4.5 mg | 25% |
Potassium | 20 mg | <1% |
Vegan Vanilla Almond Crave | ||
Supplement Facts | ||
Serving Size: 1 Bar (58 g) | ||
Serving Per Container: 4 | ||
Amount Per Serving | %Daily Value* | |
Calories | 190 | |
Total Fat | 11 g | 14% |
Saturated Fat | 2 g | 10% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 140 mg | 6% |
Total Carbohydrate | 26 g | 9% |
Dietary Fiber | 13 g | 46% |
Total Sugars | 1 g | |
Includes Added Sugars | 0 g | 0% |
Protein | 13 g | 26% |
Vitamin D | 0 mcg | 0% |
Calcium | 77 mg | 6% |
Iron | 4.6 mg | 26% |
Potassium | 30 mg | <1% |
Vegan Peanut Butter Brownie | ||
Supplement Facts | ||
Serving Size: 1 Bar (58 g) | ||
Serving Per Container: 4 | ||
Amount Per Serving | %Daily Value* | |
Calories | 190 | |
Total Fat | 10 g | 13% |
Saturated Fat | 3.5 g | 18% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 125 mg | 5% |
Total Carbohydrate | 28 g | 10% |
Dietary Fiber | 13 g | 46% |
Total Sugars | 1 g | |
Includes Added Sugars | 0 g | 0% |
Protein | 12 g | 24% |
Vitamin D | 0 mcg | 0% |
Calcium | 23 mg | 2% |
Iron | 3 mg | 17% |
Potassium | 210 mg | 4% |
Disclaimer
While HealthCentralUSA strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by HealthCentralUSA.