Dr. Mercola, Chewable Multivitamin for Kids, 60 Tablets
Description
- 0 g Sugar Per Serving
- Dietary Supplement
Dr. Mercola has been providing quality products since 2001.
Suggested Use
Children 4 years and older, as a dietary supplement, take two (2) chewable tablets daily.
Other Ingredients
Xylitol, mannitol, microcrystalline cellulose, natural orange flavor with other natural flavors, ascorbyl palmitate, organic rice hull concentrate, organic stevia (leaf) extract.
Supplement Facts | ||
Serving Size: 2 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | %DV | |
Calories | 5 | |
Total Carbohydrate | 2 g | <1%* |
Total Sugars | 0 g | |
Sugar Alcohol | 2 g | |
Vitamin A (as Beta Carotene) | 300 mcg | 33% |
Vitamin C (from Niacinamide, Magnesium and Calcium Ascorbate) | 250 mg | 278% |
Vitamin D3 (as Cholecalciferol) | 50 mcg (2,000 IU) | 250% |
Vitamin E [as d-Alpha Tocopheryl Succinate (from Sunflower oil)] | 20 mg | 133% |
Thiamine (Vitamin B1) (as Thiamine HCl) | 1.5 mg | 125% |
Riboflavin (Vitamin B2) (as Riboflavin-5-Phosphate) | 1.7 mg | 131% |
Niacin (as Niacinamide Ascorbate) | 20 mg | 125% |
Vitamin B6 (as Pyridoxal-5′-Phosphate) | 2 mg | 118% |
Folate (from (6S)-5-Methyltetrahydrofolic Acid [Calcium Salt]) | 665 mcg DFE (Folic Acid equivalent 400 mcg) | 166% |
Vitamin B12 (as Methylcobalamin) | 6 mcg | 250% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (from Calcium Pantothenate) | 10 mg | 200% |
Calcium (as Calcium Citrate, Calcium Ascorbate) | 100 mg | 8% |
Iodine (from Kelp) | 15 mcg | 10% |
Magnesium (from Magnesium Ascorbate, Magnesium Aspartate) | 40 mg | 10% |
Zinc (from Zinc Gluconate) | 3 mg | 27% |
Selenium (from Selenium Amino Acid Complex) | 20 mcg | 36% |
Copper (from Copper Bisglycinate Chelate) | 0.05 mg | 6% |
Manganese (from Manganese Bisglycinate Chelate) | 2 mg | 87% |
Chromium (from Chromium Nicotinate Glycinate Chelate) | 40 mcg | 114% |
Molybdenum (from Molybdenum Glycinate Chelate) | 5 mcg | 11% |
Citrus Bioflavonoids Complex | 10 mg | ** |
Boron (from Boron Citrate) | 20 mcg | ** |
Vanadium (from Vanadium Krebs Chelate) | 3 mcg | ** |
* Percent Daily Values are based on a 2,000 calorie diet for children 4 years and older. ** Daily Value (DV) not established. |
Warnings
Keep out of reach of children.
Do not use if safety seal is broken.
If your child is taking any medication or has a medical condition, consult your child’s physician prior to use.
Disclaimer
While HealthCentralUSA strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by HealthCentralUSA.