Rawmio, Essential Bar, Organic Raw Chocolate, 70% Cacao, Orange, Peppermint, Original , 3 Bars, 1.1 oz (30 g) Each
Description
- USDA Organic
- Vegan, Divine
- Fairly Traded Cacao Only
- Raw
- Kosher
- Certified Organic by Oregon Tilth
At Rawmio, we believe in the beauty of simplicity and the power of real food nutrition. That’s why we leave out all the refined stuff and opt for only clean, nourishing ingredients to make our artisan-crafted chocolate: raw, heirloom cacao from Peru, cold-pressed cacao butter, real essential oils, and coconut sugar to sweeten. Because your health is Essential.
Other ingredients
Original: Raw cacao nibsº, coconut sugar° raw cacao butterº.
Orange: Raw cacao nibsº, coconut sugarº, raw cacao butterº, orange essential oilº.
Peppermint: Raw cacao nibs°, coconut sugar°, raw cacao butter°, mint essential oil°.
ºCertified organic
Allergy Info: Produced in a facility which also processes tree nuts & seeds, but no peanuts, soy, gluten, or dairy.
Supplement Facts: Original | ||
Serving Size: 1 Bar (30 g) | ||
Amount Per Serving | %Daily Value* | |
Calories | 170 | |
Total Fat | 12 g | 18% |
Sat. Fat | 1 g | 5% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carb. | 14 g | 5% |
Dietary Fiber | 4 g | 14% |
Total Sugars | 6 g | |
Includes 6 g Added Sugars | 12% | |
Protein | 2 g | |
Vit. D | 0% | |
Calcium | 0% | |
Iron | 0% | |
Potassium | 3% |
Supplement Facts: Orange | ||
Serving Size: 1 bar (30 g) | ||
Servings Per Container: 1 | ||
Amount Per Serving | %Daily Value | |
Calories | 170 | |
Total Fat | 12 g | 18% |
Sat. Fat | 1 g | 5% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carb. | 14 g | 5% |
Dietary Fiber | 4 g | 14% |
Total Sugars | 6 g | |
Incl. 6 g Added Sugars | 12% | |
Protein | 2 g | |
Vit. D | 0% | |
Calcium | 0% | |
Iron | 0% | |
Potassium | 3% |
Supplement Facts: Peppermint | ||
Serving Size: 1 bar (30 g) | ||
Servings Per Container: 1 | ||
Amount Per Serving | %Daily Value | |
Calories | 170 | |
Total Fat | 12 g | 18% |
Sat. Fat | 1 g | 5% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carb. | 14 g | 5% |
Dietary Fiber | 4 g | 14% |
Total Sugars | 6 g | |
Incl. 6 g Added Sugars | 12% | |
Protein | 2 g | |
Vit. D | 0% | |
Calcium | 0% | |
Iron | 0% | |
Potassium | 3% |
Disclaimer
While Health Central USA
strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by Health Central USA
.